Ashtabula, Ohio Weather

West16th Backyard Weather Cam
Weather Station anemometer replaced 3/7/24 Sensor power fail 4/11 to 4/12..now repaired |
| Temperature | 72.9°F (-0.1) F |
| Todays High | 73.1 F |
| Todays Low | 70.3 F |
| Humidity | 89 % |
| Barometer | 29.76 inHg (0.02) |
| Dew Point | 69.5°F (0.2) F |
| Heat Index | 72.9 F |
| 1 Hour Rain Rate | 0.00 in/h (0.00) in. |
| Today's Rain | 0.01 in. |
| This Months Rain | 0.37 in. |
| Year to Date Rain | 15.11 in. |
| Today's Snow | 0.0 in. |
| Monthly Snow | 0.0 in. |
| Snow Current Yr | 69.0 in. |
| Snow last year | 97.7 in. |
| Snow Seasonal | 84.2 in. |
| Wind Direction | North |
| Wind Speed | 0 MPH (0) MPH |
| Wind Chill | 72.9°F (-0.1) |
| 10 Min.Wind Gust | 1 MPH (-3) |
| 24 Hr. Wind Gust | 5 MPH |
| Sunrise | 5:47 AM |
| Sunset | 8:58 PM |
| Hours of Daylight | 15:11 |
| Wet air is lighter than dry air. |