Ashtabula, Ohio Weather

West16th Backyard Weather Cam
Weather Station anemometer replaced 3/7/24 Sensor power fail 4/11 to 4/12..now repaired |
| Temperature | 57.0°F (1.5) F |
| Todays High | 57.0 F |
| Todays Low | 42.5 F |
| Humidity | 80 % |
| Barometer | 29.49 inHg (-0.00) |
| Dew Point | 50.9°F (0.8) F |
| Heat Index | 57.0 F |
| 1 Hour Rain Rate | 0.00 in/h (0.00) in. |
| Today's Rain | 0.17 in. |
| This Months Rain | 0.33 in. |
| Year to Date Rain | 33.04 in. |
| Today's Snow | 0.0 in. |
| Monthly Snow | 0.0 in. |
| Snow Current Yr | 31.2 in. |
| Snow last year | 109.7 in. |
| Snow Seasonal | 97.7 in. |
| Wind Direction | SSW |
| Wind Speed | 3 MPH (1) MPH |
| Wind Chill | 57.0°F (1.5) |
| 10 Min.Wind Gust | 6 MPH (-1) |
| 24 Hr. Wind Gust | 17 MPH |
| Sunrise | 7:03 AM |
| Sunset | 5:09 PM |
| Hours of Daylight | 10:06 |
| In New York in 1988 the temperature stayed above 32°C (89.6°F) for 32 days and the murder rate soared by 75%. |