Ashtabula, Ohio Weather
Webcam is off-line for the night.
West16th Backyard Weather Cam
Weather Station anemometer replaced 3/7/24 Sensor power fail 4/11 to 4/12..now repaired |
Temperature | 48.8°F (1.8) F |
Todays High | 48.8 F |
Todays Low | 48.7 F |
Humidity | 67 % |
Barometer | 30.17 inHg (0.00) |
Dew Point | 38.3°F (2.1) F |
Heat Index | 48.8 F |
1 Hour Rain Rate | 0.00 in/h (0.00) in. |
Today's Rain | 0.00 in. |
This Months Rain | 2.79 in. |
Year to Date Rain | 8.74 in. |
Today's Snow | 0.0 in. |
Monthly Snow | 0.0 in. |
Snow Current Yr | 31.2 in. |
Snow last year | 109.7 in. |
Snow Seasonal | 97.7 in. |
Wind Direction | SW |
Wind Speed | 0 MPH (0) MPH |
Wind Chill | 48.8°F (1.8) |
10 Min.Wind Gust | 0 MPH (0) |
24 Hr. Wind Gust | 0 MPH |
Sunrise | 6:30 AM |
Sunset | 8:13 PM |
Hours of Daylight | 13:43 |
The strongest ever recorded wind was on Mt Washington, New Hampshire, USA at an amazing 231 miles per hour (372 kilometres per hour). |