Ashtabula, Ohio Weather
West16th Backyard Weather Cam
Weather Station anemometer replaced 3/7/24 Sensor power fail 4/11 to 4/12..now repaired |
Temperature | 90.2°F (1.4) F |
Todays High | 90.3 F |
Todays Low | 76.9 F |
Humidity | 65 % |
Barometer | 30.03 inHg (0.00) |
Dew Point | 76.8°F (0.4) F |
Heat Index | 102.9 F |
1 Hour Rain Rate | 0.00 in/h (0.00) in. |
Today's Rain | 0.00 in. |
This Months Rain | 4.74 in. |
Year to Date Rain | 18.85 in. |
Today's Snow | 0.0 in. |
Monthly Snow | 0.0 in. |
Snow Current Yr | 31.2 in. |
Snow last year | 109.7 in. |
Snow Seasonal | 97.7 in. |
Wind Direction | SW |
Wind Speed | 3 MPH (-1) MPH |
Wind Chill | 90.2°F (1.4) |
10 Min.Wind Gust | 5 MPH (0) |
24 Hr. Wind Gust | 16 MPH |
Sunrise | 5:48 AM |
Sunset | 9:02 PM |
Hours of Daylight | 15:14 |
Spain experienced a giant hailstorm in January of 2000 when giant ice chunks dropped from a seemingly cloudless sky. For 10 days, the country was accosted by hail that crushed car hoods and windshields, seriously injuring anyone who got in the way. More than 15 basketball-sized hailstones were discovered in the onslaught, the largest weighting in a 2.25 pounds (1.02 kg). |