Ashtabula, Ohio Weather
West16th Backyard Weather Cam
Weather Station anemometer replaced 3/7/24 Sensor power fail 4/11 to 4/12..now repaired |
Temperature | 79.4°F (0.7) F |
Todays High | 80.3 F |
Todays Low | 56.2 F |
Humidity | 68 % |
Barometer | 30.12 inHg (-0.02) |
Dew Point | 67.9°F (2.0) F |
Heat Index | 79.5 F |
1 Hour Rain Rate | 0.00 in/h (0.00) in. |
Today's Rain | 0.00 in. |
This Months Rain | 1.04 in. |
Year to Date Rain | 29.76 in. |
Today's Snow | 0.0 in. |
Monthly Snow | 0.0 in. |
Snow Current Yr | 6.0 in. |
Snow last year | 76.8 in. |
Snow Seasonal | 55.1 in. |
Wind Direction | N by E |
Wind Speed | 2 MPH (-0) MPH |
Wind Chill | 79.4°F (0.7) |
10 Min.Wind Gust | 5 MPH (1) |
24 Hr. Wind Gust | 7 MPH |
Sunrise | 7:00 AM |
Sunset | 7:36 PM |
Hours of Daylight | 12:36 |
The lowest temperature recorded in the world is -89.6°C (-129.3°F) at the Vostok Scientific Station in Antarctica on 21 July 1983. |