Ashtabula, Ohio Weather

West16th Backyard Weather Cam
Weather Station anemometer replaced 3/7/24 Sensor power fail 4/11 to 4/12..now repaired |
| Temperature | 39.9°F (1.7) F |
| Todays High | 41.7 F |
| Todays Low | 37.2 F |
| Humidity | 91 % |
| Barometer | 30.08 inHg (-0.00) |
| Dew Point | 37.5°F (2.0) F |
| Heat Index | 39.7 F |
| 1 Hour Rain Rate | 0.00 in/h (0.00) in. |
| Today's Rain | 0.06 in. |
| This Months Rain | 0.16 in. |
| Year to Date Rain | 1.80 in. |
| Today's Snow | 0.0 in. |
| Monthly Snow | 0.0 in. |
| Snow Current Yr | 45.5 in. |
| Snow last year | 97.7 in. |
| Snow Seasonal | 73.2 in. |
| Wind Direction | N by E |
| Wind Speed | 1 MPH (-2) MPH |
| Wind Chill | 39.9°F (2.2) |
| 10 Min.Wind Gust | 0 MPH (-3) |
| 24 Hr. Wind Gust | 7 MPH |
| Sunrise | 6:51 AM |
| Sunset | 6:18 PM |
| Hours of Daylight | 11:27 |
| The city with the world's highest annual rainfall is Cherrapunji, India, at an average of 450 inches (11430 mm's) a year. The lowest average annual rainfall has been recorded in Arica, Chile, a town that receives only about 0.03 inches (0.7 mm) of rain each year. |