Ashtabula, Ohio Weather

West16th Backyard Weather Cam
Weather Station anemometer replaced 3/7/24 Sensor power fail 4/11 to 4/12..now repaired |
| Temperature | 67.6°F (-1.9) F |
| Todays High | 69.9 F |
| Todays Low | 54.7 F |
| Humidity | 51 % |
| Barometer | 29.91 inHg (-0.00) |
| Dew Point | 48.8°F (-2.8) F |
| Heat Index | 67.6 F |
| 1 Hour Rain Rate | 0.00 in/h (0.00) in. |
| Today's Rain | 0.07 in. |
| This Months Rain | 3.45 in. |
| Year to Date Rain | 10.01 in. |
| Today's Snow | 0.0 in. |
| Monthly Snow | 0.0 in. |
| Snow Current Yr | 69.0 in. |
| Snow last year | 97.7 in. |
| Snow Seasonal | 84.2 in. |
| Wind Direction | NE |
| Wind Speed | 1 MPH (-1) MPH |
| Wind Chill | 67.6°F (-1.9) |
| 10 Min.Wind Gust | 3 MPH (-0) |
| 24 Hr. Wind Gust | 9 MPH |
| Sunrise | 6:32 AM |
| Sunset | 8:12 PM |
| Hours of Daylight | 13:40 |
| A fire rainbow is an extremely rare phenomenon that occurs only when the sun is high allowing its light to pass through high-altitude cirrus clouds with a high content of ice crystals. |