Ashtabula, Ohio Weather

West16th Backyard Weather Cam
Weather Station anemometer replaced 3/7/24 Sensor power fail 4/11 to 4/12..now repaired |
| Temperature | 89.3°F (0.4) F |
| Todays High | 89.5 F |
| Todays Low | 70.8 F |
| Humidity | 56 % |
| Barometer | 29.89 inHg (-0.01) |
| Dew Point | 71.5°F (0.9) F |
| Heat Index | 96.0 F |
| 1 Hour Rain Rate | 0.00 in/h (0.00) in. |
| Today's Rain | 0.00 in. |
| This Months Rain | 2.30 in. |
| Year to Date Rain | 13.31 in. |
| Today's Snow | 0.0 in. |
| Monthly Snow | 0.0 in. |
| Snow Current Yr | 69.0 in. |
| Snow last year | 97.7 in. |
| Snow Seasonal | 84.2 in. |
| Wind Direction | SE by S |
| Wind Speed | 3 MPH (-1) MPH |
| Wind Chill | 89.3°F (0.4) |
| 10 Min.Wind Gust | 5 MPH (1) |
| 24 Hr. Wind Gust | 17 MPH |
| Sunrise | 5:59 AM |
| Sunset | 8:40 PM |
| Hours of Daylight | 14:41 |
| The worlds greatest temperature range at a single location is 105°C (189°F), from minus 68°C (-90.4°F) to 37°C (98.6°F) recorded at Verkhoyansk, Siberia. |